Pipe Cutting and Chamfering Machine Facing Machine Beveling Tool
Pipe & Flange | Cutting | Beveling | Facing | Drilling | Boring L Series Split Frame Pipe Cutting and Beveling MachineCa
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | L48 |
Power Source | Pneumatic |
Layout | Horizontal |
Function | Cut and Bevel |
Customized | Customized |
Suitable | on-Site Pipework,Oil and Gas Pipeline |
Package | Wooden Case |
Pipe Material | SGS/Ce/BV |
Cutting Model | Blade Cutting |
Pipe Dia. Range | 36-48inch Od |
Automation | Semi Automatic |
Transport Package | Wooden Case |
Trademark | Watt |
Origin | China |
HS Code | 846190 |
Production Capacity | 500 |
Product Description
Pipe & Flange | Cutting | Beveling | Facing | Drilling | BoringL Series Split Frame Pipe Cutting and Beveling MachineCapacity: Pipe OD 40-48inch Max. wall thickness:110mm
Product Show
Production Description
The series machine is ideal for all types of pipe cutting, beveling and end preparation. The split frame design allows the machine to split in half at the frame and mount around the OD of the in-line pipe or fittings for strong, stable clamping. The equipment performs precision in-line cut or simultaneous cut/bevel, single point, counterbore and flange facing operations, as well as weld end preparation on open ended pipe.
Features:
- Cold Cutting and Beveling improves safety
- Cutting and Beveling simultaneous
- Split Frame: easy mounted on pipeline
- Tools feed automatically
- Fast, Precision, On-site Beveling
- Minimal Axial and Radial clearance
- Light weight and compact design
- Easy set-up & Operation
- Electric or Pneumatic or Hydraulic driven
- Machining heavy-wall pipe from 3/8" up to 96"
- Driven motor and model: Hydraulic/ Numerical control/ Electric/ Pneumatic;
Heavy-duty split frame pipe cutting and beveling machine
Model | Working range | Wall thickness(mm) | Rotating speed (rpm) | ||
OD(mm) | OD (inch) | Single operation | Multi operation | ||
W24 | Ф305~610 | 12"~24" | ≤25 | ≤110 | 14 |
W36 | Ф610~914 | 24"~36" | ≤25 | ≤110 | 11 |
W48 | Ф914~1220 | 36"~48" | ≤25 | ≤110 | 9 |
W60 | Ф1220~1524 | 48"~60" | ≤25 | ≤110 | 5 |
W72 | Ф1524~1829 | 60"~72" | ≤25 | ≤110 | 4 |
W84 | Ф1829~2134 | 72"~84" | ≤25 | ≤110 | 4 |
W96 | Ф2134~2438 | 84"~96" | ≤25 | ≤110 | 3 |
Model | Working range | Wall thickness(mm) | Rotating speed (rpm) | ||
OD(mm) | OD (inch) | Single operation | Multi operation | ||
L3 | Ф10~90 | 3/8"~3" | ≤25 | / | 34 |
L6 | Ф25~168 | 1"~6" | ≤25 | ≤50 | 24 |
L8 | Ф50~219 | 2"~8" | ≤25 | ≤50 | 23 |
L10 | Ф114~273 | 4"~10" | ≤25 | ≤75 | 23 |
L12 | Ф168~323 | 6"~12" | ≤25 | ≤75 | 23 |
L14 | Ф219~355 | 8"~14" | ≤25 | ≤110 | 23 |
L16 | Ф254~406 | 10"~16" | ≤25 | ≤110 | 22 |
L18 | Ф323~457 | 12"~18" | ≤25 | ≤110 | 20 |
L20 | Ф355~508 | 14"~20" | ≤25 | ≤110 | 20 |
L22 | Ф406~559 | 16"~22" | ≤25 | ≤110 | 14 |
L24 | Ф457~610 | 18"~24" | ≤25 | ≤110 | 14 |
L30 | Ф610~762 | 24"~30" | ≤25 | ≤110 | 13 |
L36 | Ф762~914 | 30"~36" | ≤25 | ≤110 | 11 |
L42 | Ф914~1066 | 36"~42" | ≤25 | ≤110 | 10 |
L44 | Ф980~1160 | 38"~44" | ≤25 | ≤110 | 9 |
L48 | Ф1040~1240 | 40"~48" | ≤25 | ≤110 | 9 |
L51 | Ф1150~1300 | 45"~51" | ≤25 | ≤110 | 8 |
L60 | Ф1320~1540 | 52"~60" | ≤25 | ≤110 | 5 |
Machine body structure and material:
1.Standard Model: Alloy steel with ionic nitriding treatment, the weight is a bit heavy but solid and durable;
2.Light Model: Aerospace grade aluminum alloy. Light weight and suitable for high-altitude operation.
Order Guide
Before you place order to us, please let us know the following information:
- Choose the right Model
- Confirm your electric power supply ( Voltage, frequency and phase)
- Confirm the beveling angel required
- Confirm the welding joint required (U, V, Double V or Compound preparation)
- Advise your pipe material ( Carbon steel, stainless steel or others)
- Other special demands about machine
- The spare parts needed
- Advise pipe wall thickness (Important)